| Name | H’Cap | Day One Gross | Day One Net | Day Two Gross | Day One Net | Total Gross | Total Net | |
|---|---|---|---|---|---|---|---|---|
| Eakin | John | 9 | 76 | 67 | 81 | 72 | 157 | 139 |
| Ghiggeri | Mirco | 36 | 107 | 71 | 109 | 73 | 216 | 144 |
| Pozzi Giacosa | Chiara | 35 | 97 | 62 | 117 | 82 | 214 | 144 |
| Dinsdale | Jan | 42 | 115 | 73 | 114 | 72 | 229 | 145 |
| Morgan | Allan | 24 | 94 | 70 | 100 | 76 | 194 | 146 |
| Calcaterra | Andrea | 32 | 108 | 76 | 103 | 71 | 211 | 147 |
| Simpson | Colin | 31 | 109 | 78 | 103 | 72 | 212 | 150 |
| Sloan | Sam | 42 | 116 | 74 | 120 | 78 | 236 | 152 |
| Slattery | Garrett | 20 | 96 | 76 | 99 | 79 | 195 | 155 |
| O’rahilly | Paul | 33 | 110 | 77 | 112 | 79 | 222 | 156 |
| Mcleod | Brian | 31 | 115 | 84 | 109 | 78 | 224 | 162 |
| Palmieri | Stefano | 53 | 134 | 81 | 135 | 82 | 269 | 163 |
| Beevers | Steve | 15 | 96 | 81 | 100 | 85 | 196 | 166 |
| Mcallister | Billy | 40 | 102 | 62 | 144 | 104 | 246 | 166 |
| Adams | Kris | 39 | 114 | 75 | 131 | 92 | 245 | 167 |
| Sharon | Zohar | 29 | 112 | 83 | 113 | 84 | 225 | 167 |
| Becker | Karin | 33 | 115 | 82 | 119 | 86 | 234 | 168 |
| Hodgkinson | Peter | 45 | 126 | 81 | 132 | 87 | 258 | 168 |
| Reid | Alastair | 15 | 104 | 89 | 95 | 80 | 199 | 169 |
| Sargent | Gary | 28 | 115 | 87 | 110 | 82 | 225 | 169 |
| Roode | Willem | 24 | 114 | 90 | 105 | 81 | 219 | 171 |
| Smyth | Sam | 36 | 112 | 76 | 131 | 95 | 243 | 171 |
| Sheridan | Derrick | 44 | 128 | 84 | 135 | 91 | 263 | 175 |
| Downey | Adrian | 36 | 118 | 82 | 132 | 96 | 250 | 178 |
| Tomlinson | Ron | 50 | 133 | 83 | 148 | 98 | 281 | 181 |
| Cochrane | Drew | 40 | NR | NR | NR | NR | NR | NR |
| Evans | Chris | 15 | 86 | 71 | NR | NR | NR | NR |
| Reidy | Thomas | 36 | 115 | 79 | NR | NR | NR | NR |
Stableford
| Name | H’Cap | Day One | Day Two | Stableford Points | ||||
|---|---|---|---|---|---|---|---|---|
| Mcelroy | Danny | 40 | 120 | 80 | 42 | |||
| Takahashi | Takahazu | 45 | 147 | 102 | 33 | |||
| Blyth | David | 52 | 151 | 99 | 17 | |||
| Boef | Ronald | 54 | NR | NR | 17 | |||
| Williams | John | 45 | NR | NR | 17 | |||
| Campbell | Alex | 42 | 115 | 73 | 15 | |||
| Sharples | Roy | 54 | NR | NR | 9 |
Winners are:
British Open Champion John Eakin (EWBG)
Best Gross Lady Chiara Giacosa Pozzi (Italy)
Best Gross Mens John Eakin
B1 Winner Andrea Calcaterra (Italy)
B1 Runner Up Brian McLeod (Canada)
B2 Winner Mirko Ghiggeri (Italy)
B2 Runner Up Garrett Slattery s. a.
B3 Winner Allan Morgan (Scotland)
B3 Runner Up Steve Beevers (EWBG)
Stableford Danny McIlroy (N Ireland) 42 Points