014 ISPS Handa US Blind Golf Open Championship
Exeter Country Club, Exeter RI
August 18-19, 2014
| Sight Class | Ctry | Player | Coach | IBGA HCP | Rd 1 | Rd 2 | 2014 Gross Total | Net Total | Rnd 1 Adj Score | Rnd 2 Adj Score |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | USA | Jim Baker | Kyle Seeley | 45 | 111 | 105 | 216 | 126 | 109 | 105 |
| B1 | USA | John Casolo | David Mouton | 54 | 171 | 3 | 148 | 153 | ||
| B1 | USA | Ron Derry | Jerry Rank | 52 | 138 | 127 | 265 | 161 | 133 | 127 |
| B1 | USA | Dan Dillon | Dave Rankin | 48 | 145 | 142 | 287 | 291 | 135 | 138 |
| B1 | USA | Sheila Drummond | Keith Drummond | 56 | 122 | 138 | 260 | 148 | ||
| B1 | USA | Brad Eaton | Mike Nugnes | 45 | 127 | 112 | 239 | 149 | 125 | 112 |
| B1 | USA | Bill McMahon | Kevin Sullivan | 54 | 12 | WD | WD | 138 | W/D | |
| B1 | USA | Christopher McNeil | Connor McCarthy | 46 | 156 | 192 | 348 | 260 | 152 | 149 |
| B1 | USA | Mike Mercado | Tim Bartlett | 54 | 7 | 4 | 11 | 144 | 149 | |
| B1 | USA | George Pilz | Mark Batty | 54 | 116 | 120 | 236 | 128 | 116 | 120 |
| B1 | USA | Dick Pomo | Jay Mitchell | 51 | 6 | 15 | 21 | 146 | 141 | |
| B1 | USA | Tony Schiros | John Wolowicz | 47 | 123 | 131 | 254 | 160 | 120 | 130 |
| B1 | USA | Mario Tobia | Frank Hesson | 40 | 102 | 111 | 213 | 133 | 102 | 111 |
| B1 | NLD | Ronald Boef | Gordon de Ruyg | 54 | 5 | 10 | 15 | 145 | 140 | |
| B1 | CND | Brian MacLeod | Kevin Lemmon | 31 | 98 | 100 | 198 | 136 | 98 | 100 |
| B2 | USA | Jim Durand | Steve Jones | 31 | 100 | 112 | 212 | 150 | 100 | 111 |
| B2 | USA | Kevin Edwards | Anna Edwards | 22 | 95 | 93 | 188 | 144 | 95 | 93 |
| B2 | USA | Jeff Estebo | Larry Estebo | 23 | 97 | 93 | 190 | 144 | 95 | 92 |
| B2 | USA | Phil Hubbard | Todd Gariepy | 25 | 96 | 102 | 198 | 148 | 96 | 107 |
| B2 | USA | Jeremy Poincenot | Lionel Poincenot | 15 | 88 | 84 | 172 | 142 | 88 | 83 |
| B2 | USA | Ty Thompson | Doug Kaylor | 20 | 86 | 92 | 178 | 138 | 86 | 90 |
| B3 | USA | John Herbert | Bruce Herbert | 37 | -3 | 8 | 5 | 130 | 125 | |
| B3 | USA | Harry Hester | Randy Nutt | 16 | 89 | 94 | 183 | 151 | 89 | 94 |
| B3 | USA | Greg Hooper | Alan Hooper | 23 | 97 | 82 | 179 | 133 | 97 | 82 |
| B3 | USA | Mike McKone | Ed Hewitt | 12 | WD | |||||
| B3 | USA | Linda Port | Fred Port | 24 | 89 | 86 | 175 | 127 | ||
| B3 | USA | Millard Reed | Jay Carter | 32 | 113 | 109 | 222 | 158 | 113 | 109 |
| B3 | USA | Diane Wilson | Byron Wilson | 39 | 107 | 112 | 219 | 141 | ||
| B3 | USA | Scott Wilson | Vicki Wilson | 18 | 83 | 93 | 176 | 140 | 83 | 93 |
| B3 | CND | Boyde Stewart | Jackie Stewart | 36 | 21 | 14 | 35 | 108 | 114 | |
| B3 | CND | George Thirkill | Ron Thirkill | 22 | 90 | 91 | 181 | 137 | 90 | 91 |
| Women | ||||||||||
| B2 | NI | Jan Dinsdale | David McVeigh | 41 | 97 | 97 | 194 | 112 | 97 | 97 |
| B1 | USA | Sheila Drummond | Keith Drummond | 56 | 122 | 138 | 260 | 148 | 131 | 122 |
| B3 | USA | Linda Port | Fred Port | 24 | 89 | 86 | 175 | 127 | 89 | 86 |
| B3 | USA | Diane Wilson | Byron Wilson | 39 | 107 | 112 | 219 | 141 | 105 | 109 |
USA Winners
B1 – Blind Champion Mario Tobia/Frank Hesson
B1 – Blind 2nd Place Jim BakerKyle Seely
B1 – Blind 3rd Place Brad Eaton/Mike Nugnes
B1 – Boswell (Net Winner) George Pilz/Mark Batty
B1 – Lazaro (Most Improved) Tony Schiros/John Wolowicz
VI – B2 ChampionJeremy Poincenot/Lionel Poincenot172
VI – B2 2nd PlaceKevin Edwards/Anna Edwards 188
VI – B3 ChampionLinda Port/Fred Port 175
VI – B3 2nd PlaceScott Wilson/Vicki Wilson 176
VI – B3 3rd PlaceGreg Hooper/Alan Hooper 179
VI B2 & B3 Net WinnerTy Thompson/Doug Kaylor 138
VI B2 & B3 Most Improv Phil Hubbard/Todd Gariepy
USBGA – Low Net Senior Diane Wilson/Byron Wilson
Open Winners
B1 – Blind Champion Brian McLeod/Kevin Lemmon 198
B1 – Blind Net Champion Jim Baker/Kyle Seely 126
VI – B2 ChampionJeremy Poincenot/Lionel Poincenot172
VI – B2 Net ChampionTy Thompson/Doug Kaylor 138
VI – B3 ChampionScott Wilson/Vickie Wilson 176
VI – B3 Net ChampionGreg Hooper/Alan Hooper 179
Ladies Net ChampionJan Dinsdale/David McVeigh 112
Stableford
B1, B2, B3 NetBoyd Stewart/Jackie Stewart plus 35