5° Italian Blind Open I S P s HANDA
1 e 2 October 2014
Leaderboard
Cat b1
| Name | Nationality | Cat | Hcp | First Round Gross | First Roun Net | Second Round Gross | Second Round Net | Total Gross | Total Net | Par | Delta +/- | Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoar Sharon | Israel | B1 | 31 | 98 | 67 | 101 | 70 | 199 | 137 | 144 | -7 | 1° B1 Gross |
| Stefano Palmieri | Ita | B1 | 54 | 123 | 69 | 124 | 70 | 247 | 139 | 144 | -5 | |
| Chiara Pozzi Giacosa | Ita | B1 | 33 | 107 | 74 | 138 | 105 | 245 | 179 | 144 | 35 | |
| Andrea Calcaterra | Ita | B1 | 31 | 110 | 79 | 108 | 77 | 218 | 156 | 144 | 12 | |
| Brian Macleod | Canada | B1 | 30 | 110 | 80 | 105 | 75 | 215 | 155 | 144 | 11 | |
| Ron Tomlinson | England | B1 | 51 | 136 | 85 | 138 | 87 | 274 | 172 | 144 | 28 | |
| Ronald Boeff | Neterland | B1 | 54 | 171 | 117 | 0 | -54 | 171 | 63 | 144 | -81 |
Cat b2
| Name | Nationality | Cat | Hcp | First Round Gross | First Roun Net | Second Round Gross | Second Round Net | Total Gross | Total Net | Par | Delta +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirko Ghiggeri | Ita | B2 | 34 | 98 | 64 | 104 | 70 | 202 | 134 | 144 | -10 | 1° Net Overall |
| Ed Macguire | Eire | B2 | 31 | 98 | 67 | 103 | 72 | 201 | 139 | 144 | -5 | 1° B2 Gross |
| Jeff Skemer | Canada | B2 | 40 | 110 | 70 | 105 | 65 | 215 | 135 | 144 | -9 | 2° Net Overall |
| Kriss Adams | Scotland | B2 | 38 | 115 | 77 | 111 | 73 | 226 | 150 | 144 | 6 | |
| Malcolm Elrick | England | B2 | 27 | 104 | 77 | 105 | 78 | 209 | 155 | 144 | 11 | |
| Sam Sloan | Scotland | B2 | 41 | 118 | 77 | 117 | 76 | 235 | 153 | 144 | 9 | |
| Paul O’rahilly | Eire | B2 | 32 | 105 | 73 | 110 | 78 | 215 | 151 | 144 | 7 | |
| Graham Coulton | Australia | B2 | 39 | 117 | 78 | 122 | 83 | 239 | 161 | 144 | 17 | |
| Derrick Sheridan | England | B2 | 45 | 126 | 81 | 124 | 79 | 250 | 160 | 144 | 16 | |
| Jenny Abela | Australia | B2 | 45 | 156 | 111 | 0 | -45 | 156 | 66 | 144 | -78 |
Cat b3
| Name | Nationality | Cat | Hcp | First Round Gross | First Roun Net | Second Round Gross | Second Round Net | Total Gross | Total Net | Par | Delta +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Downey | Eire | B3 | 36 | 107 | 71 | 117 | 81 | 224 | 152 | 144 | 8 | |
| John Eakin | England | B3 | 9 | 82 | 73 | 79 | 70 | 161 | 143 | 144 | -1 | 1° B3 Gross |
| Alan Morgan | Scotland | B3 | 23 | 96 | 73 | 93 | 70 | 189 | 143 | 144 | -1 | |
| Ally Reid | Scotland | B3 | 16 | 91 | 75 | 97 | 81 | 188 | 156 | 144 | 12 | |
| Linda Port | Usa | B3 | 17 | 102 | 85 | 93 | 76 | 195 | 161 | 144 | 17 | 1° Lady Net |
5° Italian Blind Open I S P s HANDA
1 e 2 October 2014
Leaderboard
| Name | Nationality | Cat | Hcp | First Round Gross | First Roun Net | Second Round Gross | Second Round Net | Total Gross | Total Net | Par | Delta +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirko Ghiggeri | Ita | B2 | 34 | 98 | 64 | 104 | 70 | 202 | 134 | 144 | -10 |
| Jeff Skemer | Canada | B2 | 40 | 110 | 70 | 105 | 65 | 215 | 135 | 144 | -9 |
| Zoar Sharon | Israel | B1 | 31 | 98 | 67 | 101 | 70 | 199 | 137 | 144 | -7 |
| Stefano Palmieri | Ita | B1 | 54 | 123 | 69 | 124 | 70 | 247 | 139 | 144 | -5 |
| Ed Macguire | Eire | B2 | 31 | 98 | 67 | 103 | 72 | 201 | 139 | 144 | -5 |
| John Eakin | England | B3 | 9 | 82 | 73 | 79 | 70 | 161 | 143 | 144 | -1 |
| Alan Morgan | Scotland | B3 | 23 | 96 | 73 | 93 | 70 | 189 | 143 | 144 | -1 |
| Kriss Adams | Scotland | B2 | 38 | 115 | 77 | 111 | 73 | 226 | 150 | 144 | 6 |
| Paul O’rahilly | Eire | B2 | 32 | 105 | 73 | 110 | 78 | 215 | 151 | 144 | 7 |
| Adrian Downey | Eire | B3 | 36 | 107 | 71 | 117 | 81 | 224 | 152 | 144 | 8 |
| Sam Sloan | Scotland | B2 | 41 | 118 | 77 | 117 | 76 | 235 | 153 | 144 | 9 |
| Brian Macleod | Canada | B1 | 30 | 110 | 80 | 105 | 75 | 215 | 155 | 144 | 11 |
| Malcolm Elrick | England | B2 | 27 | 104 | 77 | 105 | 78 | 209 | 155 | 144 | 11 |
| Andrea Calcaterra | Ita | B1 | 31 | 110 | 79 | 108 | 77 | 218 | 156 | 144 | 12 |
| Ally Reid | Scotland | B3 | 16 | 91 | 75 | 97 | 81 | 188 | 156 | 144 | 12 |
| Derrick Sheridan | England | B2 | 45 | 126 | 81 | 124 | 79 | 250 | 160 | 144 | 16 |
| Linda Port | Usa | B3 | 17 | 102 | 85 | 93 | 76 | 195 | 161 | 144 | 17 |
| Graham Coulton | Australia | B2 | 39 | 117 | 78 | 122 | 83 | 239 | 161 | 144 | 17 |
| Ron Tomlinson | England | B1 | 51 | 136 | 85 | 138 | 87 | 274 | 172 | 144 | 28 |
| Chiara Pozzi Giacosa | Ita | B1 | 33 | 107 | 74 | 138 | 105 | 245 | 179 | 144 | 35 |
| Jenny Abela | Australia | B2 | 45 | 156 | 111 | 0 | -45 | 156 | 66 | 144 | -78 |
| Ronald Boeff | Neterland | B1 | 54 | 171 | 117 | 0 | -54 | 171 | 63 | 144 | -81 |