Photo Gallery
| OVERALL STABLEFORD CHAMPIONSHIP CATEGORY | |||||
|---|---|---|---|---|---|
| First Rnd | Seond Rnd | Total | RESULTS | ||
| Name | Points | Points | Points | ||
| Cuuvelier, Colton | 47 | 54 | 101 | Overall Winner, Team Champion | |
| Gentil-Perret, Robert | 52 | 45 | 97 | B2 Champion | |
| Peters, Ryan | 36 | 52 | 88 | Overall Runner-Up | |
| Hiltz, Garth | 37 | 48 | 85 | B3 Winner, Team Champion | |
| Parenteau, Curtis | 49 | 33 | 82 | B3 Runner-Up | |
| Singh, Umesh | 41 | 37 | 78 | ||
| Furber, Darcy | 42 | 34 | 76 | B1 Winner | |
| Therrien, Henri | 30 | 42 | 72 | ||
| Jackson, Tim | 32 | 39 | 71 | ||
| Kibblewhite, Derek | 40 | 31 | 71 | B2 Runner-Up | |
| Moroney, Julie | 39 | 32 | 71 | Ladies Winner | |
| Douma. Darren | 30 | 39 | 69 | ||
| Detmar, Jacob | 32 | 36 | 68 | ||
| Stewart, Boyde | 28 | 38 | 66 | ||
| Babcock, Glenn | 29 | 36 | 65 | ||
| Furber, Joseph | 23 | 42 | 65 | B1 Runner-Up | |
| Welygan, Dave | 31 | 34 | 65 | ||
| Goetz, Victor | 32 | 31 | 63 | ||
| Halme, Griffin | 20 | 42 | 62 | ||
| Brown, Kim | 29 | 31 | 60 | ||
| Penner, Doug | 21 | 36 | 57 | ||
| Loeppky, Garth | 33 | 23 | 56 | ||
| Butterfield, Dustin | 26 | 28 | 54 | ||
| Cooney, David | 22 | 31 | 53 | ||
| Dinsdale, Jan | 29 | 22 | 51 | Ladies Runner-Up | |
| Skemer, Jeff | 22 | 28 | 50 | ||
| Munoz, Britton | 23 | 25 | 48 | ||
| Mudrey, Kathy | 19 | 27 | 46 | B4 Winner | |
| Larson, Karen | 29 | 19 | 45 | ||
| Charland, Lyne | 17 | 26 | 43 | B4 Runner-Up | |
| Montgomery, Hugh | 28 | 13 | 41 | ||
| Sanderson, John | 21 | 17 | 38 | ||
| Wrolson, Carmen | 22 | 16 | 38 | ||
| Morgan, Deanna | 12 | 25 | 37 | ||
| Johnson, David | 13 | 20 | 33 | ||
| Adams, Charlie | 14 | 16 | 30 | ||
| Wilson, Diane | 14 | 8 | 22 | ||
| Brown , Matt | 0 | 0 | WV | ||
| Nelson, Gerry | 0 | 0 | WD | ||
| TEAM CATEGORY | ||||||
|---|---|---|---|---|---|---|
| Name | Points | Name | Points | Team Total | RESULTS | |
| Hiltz, Garth | 85 | Cuvelier, Colton | 101 | 186 | Team Champions | |
| Peters, Ryan | 88 | Brown, Kim | 60 | 148 | ||
| Detmar, Jacob | 68 | Furber, Joeseph | 65 | 133 | ||
| Johnson, David | 33 | Gentil-Perret, Robert | 97 | 130 | ||
| Therrien, Henri | 72 | Loeppky, Garth | 56 | 128 | ||
| Skemer, Jeff | 50 | Furber,Darcy | 76 | 126 | ||
| Jackson, Tim | 71 | Cooney, David | 53 | 124 | ||
| Penner, Doug | 57 | Stewart, Boyde | 66 | 123 | ||
| Butterfield, Dustin | 54 | Goetz, Victor | 63 | 117 | ||
| Kibblewhite, Derek | 71 | Larson, Karen | 45 | 116 | ||
| Babcock, Glenn | 65 | Dinsdale, Jan | 51 | 116 | ||
| Singh, Umesh | 78 | Morgan, Deanna | 37 | 115 | ||
| Montgomery, Hugh | 41 | Moroney, Julie | 71 | 112 | ||
| Mudrey, Kathy | 46 | Halme, Griffin | 62 | 108 | ||
| Welygan, David | 65 | Sanderson, John | 38 | 103 | ||
| Douma, Darren | 69 | Wilson, Diane | 22 | 91 | ||
| Munoz, Britton | 48 | Charland, Lyne | 43 | 91 | ||
| Parenteau, Curtis | 82 | Nelson, Gerry | 0 | 82 | ||
| Adams, Charlie | 30 | Wrolson, Carmen | 38 | 68 | ||
| Brown, Matt | 0 | Dinsdale, Jan | 51 | 51 | ||















