Member Sight Table
The Blind Golf Canada Sight Database lists all current members as of January, 2024. It includes the Name, Provincial or Regional Blind Golf organization, and Sight Category.
Last Name | First Name | Blind Golf Org. | Sight Category |
---|---|---|---|
Babcock | Glenn | NSBGA | B3 |
Bailey | Josh | BGSK | B3 |
Beltsis | Kostantino | OBG | B2 |
Bergen | Eric | BGMB | B1 |
Bert | Roy | BGAB | B2 |
Brown | Kim | BGMB | B2 |
Buchanan | Bard | OBG | B3 |
Bullick | Nickolas | OBG | B2 |
Burnett | David | OBG | B1 |
Camarta | Johanna | BGAB | B2 |
Carter | Liz | OBG | B3 |
Cooney | David | BGAB | B3 |
Cummings | Will | OBG | B3 |
Delaney | Chris | OBG | B3 |
Detmar | Jacob (J) | OBG | B3 |
Douma | Darren | BGBC | B3 |
Drewe | Mike | OBG | B1 |
Engel | Khrisstima | OBG | B3 |
Foulds | Haydon | OBG | B1 |
Frost | Kevin | OBG | B3 |
Furber | Darcy | BGMB | B2 |
Furber | Joe | BGMB | B1 |
Furber | Len | BGMB | B2 |
Gentil-Perret | Robert | BGSK | B2 |
Green | Norm | OBG | B2 |
Hamilton | Jim | OBG | B1 |
Hammond | Ray | OBG | B3 |
Harris | Ken | OBG | B3 |
Haas | Lillian | BGMB | B2 |
Hampson | Robert | OBG | B1 |
Hawkins | Donna | OBG | B3 |
Jones | Kiefer | BGAB | B3 |
Kibblewhite | Derek | BGAB | B2 |
Kush | Rick | OBG | B2 |
Lackey | Derek | BGMB | B1 |
Larson | Karen | BGBC | B2 |
Lee | David | OBG | B2 |
Loeppky | Garth | BGMB | B2 |
Lyons | Braedon | OBG | B3 |
McBride | Kevin | OBG | B3 |
Milic | Rod | BGSK | B3 |
Montgomery | Hugh | OBG | B3 |
Morgan | Deanna | OBG | B2 |
Moroney | Julie | BGBC | B2 |
Nelson | Gerry | BGSK | B1 |
Opersko | Reg | OBG | B3 |
Parenteau | Curtis | BGSK | B3 |
Penner | Doug | BGMB | B3 |
Radersma | Harvey | OBG | |
Rhynold | Ed | OBG | B1 |
Salterio | Bill | NSBGA | B3 |
Sanderson | John | BGMB | B1 |
Saxton | Beth | OBG | B3 |
Scheiffley | Dawn | OBG | B3 |
Simardone | Joe | OBG | B2 |
Singh | Umesh | BGBC | B4 |
Skemer | Jeff | BGBC | B2 |
Staats | Ray | OBG | B3 |
Stewart | Boyde | NSBGA | B3 |
Therrien | Henri | OBG | B3 |
Thirkill | George | BGBC | B3 |
Ursulan | Judy | BGSK | B2 |
Vrooman | Mike | OBG | B2 |
Yuha | Jason | BGAB | B3 |
Coaches Table
The Blind Golf Canada Sight Database also lists all current coaches as of January, 2024. It includes the Name, Provincial blind golf organization, and Location.
Last Name | First Name | Blind Golf Org. | Location |
---|---|---|---|
Amodeo | Chris | OBG | Ontario |
Babcock | Lois | NSBGA | Nova Scotia |
Bailey | Val | BGSK | Saskatchewan |
Balog | Eric | OBG | Ontario |
Bergen | Maureen | BGMB | Manitoba |
Brickwood | Mike | BGMB | Manitoba |
Buchanan | Ashley | OBG | Ontario |
Camarta | Ron | BGAB | Alberta |
Chambers | Chris | BGAB | Alberta |
Clark | Doug | OBG | Ontario |
Detmar | Greg | OBG | Ontario |
Diamond | Marie | - | Quebec |
Douma | Darcy | BCBG | Alberta |
Foulds | David | OBG | Ontario |
Frost | Loretta | OBG | Ontario |
Furber | Colleen | BGMB | Manitoba |
Gentil-Perret | Stella | BGSK | Saskatchewan |
Goetz | Mary | BGMB | Manitoba |
Goulder | George | BGBC | British Columbia |
Holovaci | George | OBG | Ontario |
Pauline | Isbester | OBG | Ontario |
Kush | Lori | OBG | Ontario |
Larson | Roy | BCBG | British Columbia |
Loeppky | Laura | BGMB | Manitoba |
Montgomery | Kay | BGSK | Saskatchewan |
Montgomery | Laurie | OBG | Ontario |
Morgan | Brian | OBG | Ontario |
Oliver | Francis | BGMB | Manitoba |
Oliver | Ron | BGMB | Manitoba |
Penner | Charlotte | BGMB | Manitoba |
Prettyshield | Ethan | BGSK | Saskatchewan |
Raic | Gord | OBG | Ontario |
Singh | Rani | BGBC | British Columbia |
Skemer | Carol | BGBC | British Columbia |
Smith | Lori | OBG | Ontario |
Tibando | Liz | OBG | Ontario |
Tourand | Ryan | BGSK | Saskatchewan |
Villeneuve | Chris | BGSK | Saskatchewan |
Volunteer Table
The Blind Golf Canada Sight Database also lists all volunteers before January, 2024. It includes the Name, Provincial blind golf organization, and Location.
Last Name | First Name | Blind Golf Org. | Location |
---|---|---|---|
Curie | Jim | BGSK | Saskatchewan |
Harder | Virginia | BGBC | British Columbia |
Lang | Joan | OBG | Ontario |
MacKinlay | Samantha | BCBG | British Columbia |
Montgomery | Kay | BGSK | Saskatchewan |
Montgomery | Laurie | OBG | Ontario |
Moore | Pat | BGBC | British Columbia |
Morin | Troy | BGBC | British Columbia |
Shade | Jennifer | BGBC | British Columbia |
Syfchuk | Devon | BGBC | British Columbia |
Syfchuk | Melina | BGBC | British Columbia |
Syfchuk | Merlin | BGBC | British Columbia |
Syfchuk | Vicki | BGBC | British Columbia |
Vanderweyde | Lenora | BGBC | British Columbia |
Villeneuve | Terry | BGSK | Saskatchewan |